| Shirt Size | S | M | L | XL | XXL | XXXL |
| International Size | 36 | 37 | 38 | 39 | 40 | 41 |
| Bust / cm | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-103 |
| Waist / cm | 62-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 |
| Shoulder Width / cm | 37 | 38 | 39 | 40 | 41 | 42 |
| Height / Bust | 155 / 82A | 160 / 86A | 165 / 90A | 170 / 94A | 172 / 98A | 175 / 102A |
Size definition: “Size” means body height in cm and is used to choose garment length;
“Type” refers to body bust and waist in cm and is used to choose garment width.
Body types: based on the difference between bust and waist, bodies are divided into Y (slim), A (normal), B (full), C (heavy).
| Skirt Size | S | M | L | XL | XXL |
| Clothing Size | 36 | 37 | 38 | 39 | 40 |
| Bust / cm | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 |
| Waist / cm | 62-66 | 67-70 | 71-74 | 75-78 | 79-82 |
| Shoulder Width / cm | 37 | 38 | 39 | 40 | 41 |
| Height / Bust | 155 / 82A | 160 / 86A | 165 / 90A | 170 / 94A | 172 / 98A |
Asian vs. European codes: body structures are morphologically similar but dimensionally different. “Asian” and “European” denote two distinct sizing systems, each subdivided nationally. Every country has built its own prototype, statistically compiled exact measurements for each size and body part, and formed a unified national standard. China also has its own standard; when applying North–South conversions you must adjust ease and alter measurements according to garment type, style and local morphological features to achieve a perfect fit.
| Women's Trousers | S | M | L | XL |
| Trousers Size (feet) | 25-26 | 27-28 | 29-30 | 31-32 |
| International Model | 155/62A - 159/64A | 160/66A - 164/68A | 165/70A - 169/72A | 170/74A - 170/76A |
| Hip / cm | 85-87.5 | 90-92.5 | 95-97.5 | 100-102.5 |
| Waist / cm | 62-64.5 | 67-69.5 | 72-74.5 | 77-79.5 |
How to measure out-seam: from waist to ankle—this is the out-seam length.
How to measure waist: the horizontal waist circumference passing through the navel (om).
Standard waist formula: waist = height/2 – 19 cm (e.g. 160 cm → 61 cm).
| Shirt Size | XS | S | M | L | XL | XXL | XXXL |
| Clothing Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| International Model | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 180/100A | 185/104A |
| Shoulder Width / cm | 42-43 | 44-45 | 46-47 | 47-48 | 49-50 | 51-52 | 53-54 |
| Bust / cm | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 |
| Length / cm | 72 | 74 | 76 | 78 | 80 | 82 | 83 |
| Height / cm | 160 | 165 | 170 | 175 | 180 | 185 | 190 |
These are only standard sizes; individual differences are large—use the chart as a guide and always try on.
| Size | Specification | Fit/Cut | Length | Bust | Shoulder Width | Sleeve Length |
| 2R48 | 165 / 96C | Full Fit | 70 | 106 | 44.7 | 60 |
| 2R50 | 170 / 100C | Full Fit | 72 | 110 | 45.9 | 61.5 |
| 2R52 | 175 / 104C | Full Fit | 74 | 114 | 47.1 | 63 |
| 2R54 | 180 / 108C | Full Fit | 76 | 118 | 48.3 | 64.5 |
| 2R56 | 185 / 112C | Full Fit | 78 | 122 | 49.5 | 66 |
| 4R46 | 165 / 92B | Standard | 70 | 102 | 43.5 | 60 |
| 4R48 | 170 / 96B | Standard | 72 | 106 | 44.7 | 61.5 |
| 4R50 | 175 / 100B | Standard | 74 | 110 | 45.9 | 63 |
| 4R54 | 185 / 108B | Standard | 78 | 118 | 48.3 | 66 |
| 6R44 | 165 / 88A | Slim | 70 | 98 | 42.3 | 60 |
| 6R46 | 170 / 92A | Slim | 72 | 102 | 43.5 | 61.5 |
| 6R48 | 175 / 96A | Slim | 74 | 106 | 44.7 | 63 |
| 6R50 | 180 / 100A | Slim | 76 | 110 | 45.9 | 64.5 |
| 6R52 | 185 / 104A | Slim | 78 | 114 | 47.1 | 66 |
Men's suits are classified into slim, regular and full body types.
| Men's Trousers Size | S | M | L |
| Clothing Size | 170/72A-170-74A | 170/76A-175/80A | 175/82A-175/84A |
| Size / inch | 29-30 | 311-32 | 33-34 |
| Hip / cm | 97.5-100 | 102.5-105 | 107.5-110 |
| Waist / cm | 73.7-76.2 | 78.7-81.3 | 83.8-110 |
| Waist / Tape Measure | 2 chi 2 cun - 2 chi 3 cun | 2 chi 4 cun | 2 chi 5 cun - 2 chi 6 cun |
| Men's Trousers Size | XL | XXL | XXXL |
| Clothing Size | 180/86A-180/90A | 185/92A-185/94B | 190/98B-195/102B |
| Size / inch | 35-36 | 37-38 | 40-42 |
| Hip / cm | 112.5-100 | 117.5-120 | 122.5-130 |
| Waist / cm | 89-91.4 | 93.3-96.5 | 101.6-106.6 |
| Waist / Tape Measure | 2 chi 6 cun - 2 chi 7 cun | 2 chi 8 cun - 2 chi 9 cun | 3 chi 1 cun - 3 chi 2 cun |
| Size / cm | 59 | 66 | 73 | 80 | 90 |
| Age | 0-3months | 3-6months | 6-9months | 9-12months | 1-1.5years old |
| Height / cm | 59 | 66 | 73 | 80 | 90 |
| Bust / cm | 40 | 44 | 47 | 50 | 50 |
| Waist / cm | 38 | 40 | 42 | 44 | 46 |
A baby's delicate skin needs care. The main difference from adult clothing lies in fabric and dyeing—check the fibre content to ensure nothing irritates.
| Size / cm | 100 | 110 | 120 | 130 |
| Age | 1.5years old-3years old | 3years old-6years old | 6years old-8years old | 8years old-10years old |
| Height / cm | 100 | 110 | 120 | 130 |
| Bust / cm | 54 | 58 | 62 | 66 |
| Waist / cm | 52 | 54 | 56 | 58 |
Label class meanings: Class A – baby products (formaldehyde limit), B – direct skin contact, C – no direct skin contact.
| Size / cm | 130 | 140 | 150 | 160 |
| Age | 1.5years old-3years old | 3years old-6years old | 6years old-8years old | 8years old-10years old |
| Height / cm | 130 | 140 | 150 | 160 |
| Bust / cm | 66 | 69 | 73 | 78 |
| Waist / cm | 58 | 60 | 62 | 64 |
| Style Variety | Length |
| Children's Tops | =Height*50% |
| Children's Jacket | =Height*49% |
| Children's trousers | =Height*75% |
| Children's Coat | =Height*75% |
| Dress | =Height*78% |
| Children's Shorts | =Height*30% |
| Lower Bust / cm | Upper Bust / cm | International Size |
| 68-72 | 80 | 32/70A |
| 68-72 | 83 | 32/70B |
| 68-72 | 85 | 32/70C |
| 68-72 | 88 | 32/70D |
| 73-77 | 85 | 34/75A |
| 73-77 | 88 | 34/75B |
| 73-77 | 90 | 34/75C |
| 73-77 | 95 | 34/75D |
| 73-77 | 98 | 34/75E |
| 78-82 | 90 | 36/80A |
| 78-82 | 93 | 36/80B |
| 78-82 | 95 | 36/80C |
| 78-82 | 98 | 36/80D |
| 78-82 | 103 | 36/80AE |
| 83-87 | 95-97 | 38/85A |
| 83-87 | 99-101 | 38/85B |
| 83-87 | 101-103 | 38/85C |
| 83-87 | 103-105 | 38/85D |
| 88-92 | 103 | 40/90B |
| 88-92 | 105 | 40/90C |
| 88-92 | 108 | 40/90D |
| 88-92 | 113 | 40/90E |
| Size | S | M | L | XL |
| Waist / cm | 55-61 | 61-67 | 67-73 | 73-79 |
| Waist / City Measure | 1.8-1.9 | 1.9-2.1 | 2.1-2.2 | 2.2-2.3 |
| Hip / cm | 80-86 | 85-93 | 90-98 | 95-103 |
| Size | M | L | XL | XXL |
| Waist / cm | 62-70 | 66-74 | 72-82 | 76-84 |
| Waist / City Measure | 2.0-2.2 | 2.2-2.4 | 2.4-2.5 | >2.6 |
| Hip / cm | 82-90 | 86-94 | 88-96 | 94-102 |
| Height / cm | 160-170 | 165-175 | 170-180 | 175-185 |
Measure the waist snugly. The same size may vary ±2 cm due to style or fabric—consult staff before buying. Chart is for reference only: try on to decide.
| Foot Length / cm | Europe EUR | United States US | United Kingdom UK |
| 22.5 | 36 2/3 | 5.5 | 4.5 |
| 23 | 37 1/3 | 6 | 5 |
| 23.5 | 38 | 6.5 | 5.5 |
| 24 | 38 2/3 | 7 | 6 |
| 24.5 | 39 1/3 | 7.5 | 6.5 |
| 25 | 40 | 8 | 7 |
| 25.5 | 40 2/3 | 8.5 | 7.5 |
| 26 | 41 1/3 | 9 | 8 |
| Foot Length / cm | Europe EUR | United States US | United Kingdom UK |
| 24.5 | 39 1/3 | 6.5 | 6 |
| 25 | 40 | 7 | 6.5 |
| 25.5 | 40 2/3 | 7.5 | 7 |
| 26 | 41 1/3 | 8 | 7.5 |
| 26.5 | 42 | 8.5 | 8 |
| 27 | 42 2/3 | 9 | 8.5 |
| 27.5 | 43 1/3 | 9.5 | 9 |
| 28 | 44 | 10 | 9.5 |
The international shoe size indicates foot length in millimetres. The Chinese standard uses mm or cm: 245 mm = 24.5 cm = same size.
| Suitable Age | cm | inch | Size |
| Under 1 year old | 8 | 3.1 | 14 |
| Under 1 year old | 8.7 | 3.4 | 15 |
| Under 1 year old | 9.4 | 3.7 | 16 |
| Under 1 year old | 10 | 3.9 | 17 |
| Under 1 year old | 10.8 | 4.3 | 18 |
| Under 1 year old | 11.5 | 4.5 | 19 |
| Under 1 year old | 12.2 | 4.75 | 20 |
| Under 1 year old | 12.75 | 5 | 21 |
| Under 1 year old | 13.5 | 5.3 | 22 |
| 1years old | 14.2 | 5.5 | 23 |
| 2years old | 14.8 | 5.75 | 24 |
| 2and a half years old | 15.5 | 6 | 25 |
| 3years old | 16 | 6.4 | 26 |
| 3and a half years old | 16.8 | 6.6 | 27 |
| 4years old | 17.4 | 6.9 | 28 |
| 5years old | 18 | 7.1 | 29 |
| 6years old | 18.75 | 7.4 | 30 |
| 6-7years old | 19.5 | 7.6 | 31 |
| 7and a half years old | 20.1 | 7.9 | 32 |
| 8years old | 20.7 | 8.2 | 33 |
| 9years old | 21.5 | 8.5 | 34 |
| 10years old | 22.2 | 8.7 | 35 |
| 10and a half years old | 22.8 | 9 | 36 |
| 11years old | 23.5 | 9.25 | 37 |
| 12years old | 24.1 | 9.5 | 38 |
| 13years old | 24.8 | 9.75 | 39 |
1、Bust
Stand upright, arms naturally drooping at the sides. Place the tape in front at the upper edge of the nipple (over the breast for women) and behind at the lower angle of the shoulder blade to record the “resting bust”. Inhale fully and record the “in-breath bust”, then exhale fully and record the “out-breath bust”. Do not shrug while inhaling or bend while exhaling.
2、Waist
Trouser waist: measure around the waist-seam on both sides; net waist: measure around the narrowest point of the natural waist outside the trousers and add ease if required.
3、Hip
Trouser hip: from the waist down, measure around the widest part of the trousers; net hip: measure around the fullest point of the hips and add ease if required.
4、Weight
Weight is a basic indicator of physical development. The subject should wear only a vest and shorts and stand steadily on the scale.
5、Calf Circumference (L & R)
Stand upright with weight evenly on both legs and measure the thickest part of the calf with a tape.
6、Out-seam Length
From the waist edge down to the bottom of the leg; casual and jeans lengths exclude the hem—an extra 3-4 cm is left for self-hemming.
7、Inseam Length
From the waist to the actual hem edge; the standard inseam for men is measured to the junction of the shoe upper and sole.
8、Thigh Circumference (L & R)
Stand naturally with feet about 15 cm apart; measure below the buttocks the thickest part of the thigh both relaxed and fully tensed.